Personal notes: | |
Name (Callname): | Edwin Pieter van Elk (Edwin) |
Born: | 15 september 1971 in Poortugaal (near Rotterdam, The Netherlands) |
Civil status: | Married |
E-mail: | callname@vanelk.nl |
WWW: | http://www.vanelk.nl/edwin |
Work experience: | |
2015 till now: | Independent contractor (ZZPer) at vanElk modelling (Process Modelling, Process Simulation, Software Development, Coding, Consultancy) |
2010 till 2015 | Consultant at and Shareholder of Procede Process Simulations BV (inventor/coder of Procede Process Simulator) |
2002 till 2015: | Project leader at Procede Gas Treating BV (Software development, Rate based modelling of acid gas treating processes) |
1997 till 2002: | Process engineer at Procede Twente BV (Various projects) |
July 1996 till October 2001: | PhD (Gas-Liquid Reactions - Influence of liquid bulk and mass transfer on process performance) |
Scientific publications: | |
2010: | GHGT-10 conference Amsterdam, The Netherlands: Energy Procedia xx (2010) xxxx-xxxx (Carbon dioxide removal by alkanolamines in aqueous organic solvents, a method for enhancing the desorption process) |
2010: | Openbaar eindrapport CAPTECH jaar 4 Sub Project 2: Advanced solvents |
2009: | Openbaar eindrapport CAPTECH jaar 3 Sub Project 2: Advanced solvents |
2009: | TCCS-5 Trondheim Conference on CO2 Capture, Transport and Storage: xxxxxxx xx (2009) xxxx-xxxx (Rate-based simulation of a flue gas treating plant using a new process simulation tool) |
2009: | Journal of Environmental Engineering xx (2009) xxxx-xxxx (Absorption rates of CO2 in partially loaded solutions of MEA, DEA and MDEA at 293 K) |
2008: | 18th Congress of Chemical and Process Engineering (CHISA) Prague (Zcech Republic) (2008) (Absorption rates of CO2 in partially loaded aqueous solutions of MEA, DEA and MDEA at 293 K) |
2008: | Openbaar eindrapport CAPTECH jaar 2 Sub Project 2: Advanced solvents |
2008: | GHGT-9 conference Washington DC: Energy Procedia xx (2008) xxxx-xxxx (A new flowsheeting tool for flue gas treating) (abstract) (poster) |
2008: | GHGT-9 conference Washington DC: Energy Procedia xx (2008) xxxx-xxxx (Mass transfer in a small scale post-combustion flue gas absorber, experiment and modelling) (abstract) (poster) |
2007: | Openbaar eindrapport CAPTECH jaar 1 Sub Project 2: Advanced solvents |
2007: | 10th meeting of the international post-combustion network Lyons (France) (2007) (Performance of aqueous MDEA blends for CO2 removal from flue gases) |
2007: | Industrial & Engineering Chemistry Research 46(10) (2007) 3035-3040 (Mass Transfer Characteristics in Structured Packing for CO2-emission Reduction Processes) |
2007: | Chemical Engineering Research and Design 85(A4) (2007) 516-524 (Application of the penetration theory for gas-liquid mass transfer without a liquid bulk - differences with systems with a bulk) (abstract) |
2007: | Journal of Petroleum Science and Engineering 55 (2007) 135-145 (The removal of carbon-dioxide with activated solutions of methyl-di-ethanol-amine) |
2006: | Distillation & Absorption 2006 Symposium series 152 (2006) 294-310 (Application of the penetration theory for gas-liquid mass transfer without a liquid bulk - differences with systems with a bulk) (abstract of extended paper) |
2001: | Chemical Engineering Science 56 (2001) 1491-1500 (Modelling of gas-liquid reactors - stability and dynamic behaviour of a hydroformylation reactor - influence of mass transfer in the kinetics controlled regime) (abstract) |
2000: | Proc. GPA 79 Annual Convention (Atlanta, USA) 79 (2000) (Differences in local absorption rates of CO2 as observed in numerically comparing tray columns and packed columns) |
2000: | Chemical Engineering Journal 76 (2000) 223-237 (Modelling of gas-liquid reactors - implementation of the penetration model in dynamic modelling of gas-liquid processes with the presence of a liquid bulk) (abstract) |
1999: | Chemical Engineering Science 54 (1999) 4869-4879 (Modelling of gas-liquid reactors - stability and dynamic behaviour of gas-liquid mass transfer accompanied by irreversible reaction) (abstract) |
Courses and conferences: | |
12 till 15 September 2010: | Distillation & Absorption 2010 (Eindhoven, the Netherlands) |
6 March 2008: | Second Dutch Capture Technology symposium (Arnhem, the Netherlands) |
20 till 22 February 2008: | Technical conference "Treating your gas" GPA Europe (Amsterdam, the Netherlands) |
22 March 2007: | First Dutch Capture Technology symposium (Petten, the Netherlands)) |
4 till 6 September 2006: | Distillation & Absorption 2006 (London, United Kingdom) |
10 till 13 September 2000: | 16th International Symposium Chemical Reaction Engineering (ISCRE 16) 2000 (Cracow, Poland) |
23 till 25 August 1999: | 4th international conference of gas-liquid and gas-liquid-solid engineering (Delft, the Netherlands) |
13 and 20 August 1996: | Training presentationtechnics at the University of Twente |
11 and 25 June 1996: | Basic course project management of Cap given at the University of Twente |
April 1995 till August 1995: | Advanced course German of the LOI in Leiden (16 hours a week) |
Education: | |
September 1995 till July 1997: | Process Development Course at the University of Twente (2nd phase) |
Certificate 1997 | |
August 1992 till February 1995: | University of Twente Chemical Technology |
Certificate cum laude March 1995 | |
August 1988 till June 1992: | HTS Dordrecht (Secondary Technical School) Chemical Technology |
Certificate June 1992 | |
August 1983 till June 1988: | HAVO (Senior General Secondary Education) in Rotterdam |
Certificate June 1988 | |
August 1977 till June 1983: | Primary school in Poortugaal |
August 1975 till June 1977: | Infant school in Poortugaal |
Training periods: | |
1 July 1996 till 31 July 1997: | DSM Research in Geleen |
Project: Development of design rules for stable operation of gas-liquid reactors | |
1 December 1993 till 1 February 1995: | University of Twente in Enschede |
Trade-group: Process Technology (teamwork) | |
Project: Masstransfer and contact-efficiency in a riser | |
1 February 1992 till 12 May 1992: | Badger B.V. in The Hague |
Department: Process Engineering (teamwork) | |
Project: Model of gas-liquid two-phase flow | |
1 March 1991 till 15 June 1991: | Cyanamid B.V. in Europort (Rotterdam) |
Department: Process Engineering | |
Project: Debottlenecking of the UV-1084 batch process | |
1 December 1990 till 28 February 1991: | Badger B.V. in The Hague |
Department: Process Engineering | |
Project: Fortran computermodel for the convection in furnaces | |
13 August 1990 till 30 November 1990: | Arco Chemie Nederland, Ltd. in Europort (Rotterdam) |
Department: Technical (Process Engineering) | |
Project: Bio-plant simulation using a Lotus 123 spreadsheet |
Other projects / Sidelines / Excursions / Study-trips: | |
December 1995 till January 1997: | Design of a world wide web site by order of the OSPT |
September 1995 till January 1997: | Personal computer committee of the Process Development Course |
31 Oct. and 1 Nov. 1996: | Excursion to DSM Geleen to evaluate the SSPT study tour |
7 to 12 October 1996: | Study tour of the SSPT to Germany and France |
6 and 7 June 1996: | Excursion to DSM Geleen |
January 1995 till March 1995: | Design of a spreadsheet application by order of Traffic Test in Veenendaal |
Various excursions: | DuPont, Grolsch, Hoogovens, SRTCA, Tebodin, Urenco |